2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
Announced | 2011, January |
Status | Available. Released 2011, February |
SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
---|---|---|
Weight | 137 g |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, propriety ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB storage, 512 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP 2592 x 1936 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, HDR | |
Video | Yes, 720p@30fps, LED video light, geo-tagging | |
Secondary | Yes, videocalling over Wi-Fi only |
FEATURES | OS | iOS 4.2.5, upgradable to iOS 5.1 |
---|---|---|
Chipset | Apple A4 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Verizon 3G Mobile Hotspot - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
BATTERY | Standard battery, Li-Po 1420mAh | |
---|---|---|
Stand-by | ||
Talk time |
PRICE | US $ | $ 607.80/- |
---|---|---|
EURO € | € 456.39/- |
0 comments:
Post a Comment