2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | Not officially announced yet |
Status | Rumored |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
Keyboard | QWERTY |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | No |
FEATURES | OS | Microsoft Windows Phone 7 |
---|---|---|
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support; Bing Maps | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment