2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
SIM | Mini-SIM |
Announced | 2008, September. Released 2008, October |
Status | Discontinued |
Size | |
---|---|
Dimensions | 101.1 x 50 x 17.5 mm (3.98 x 1.97 x 0.69 in) |
Weight | 102 g (3.60 oz) |
Keyboard | Half-QWERTY |
Display | |
---|---|
Type | 65K colors |
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) - Secondary external 65K TFT display, 128x160 pixels - Trackball navigation |
Memory | |
---|---|
Card slot | microSD, up to 32 GB |
Internal | 75 MB |
Data | |
---|---|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | |
---|---|
Primary | 2 MP, 1600x1200 pixels, LED flash |
Features | Geo-tagging, face detection, image stabilization |
Video | Yes |
Secondary | No |
Features | |
---|---|
OS | BlackBerry OS |
CPU | 32-bit Intel XScale PXA272 312 MHz |
Sensors | Proximity |
Messaging | SMS, MMS, Email, IM |
Browser | HTML |
Radio | No |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Black - BlackBerry maps - MP3/WMA/WAV/eAAC+/FLAC player - MP4/H.263/H.264/WMV player - Document editor (Word, Excel, PowerPoint, PDF) - Voice memo/dial - Organizer |
Battery | |
---|---|
Type | Li-Ion 900 mAh battery |
Stand-by | Up to 336 h |
Talk time | Up to 4 h |
0 comments:
Post a Comment