PKR: 33,800USD: $348
Availability and Networks | |
---|---|
Manufacturer |
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
SIM | Micro-SIM |
Announced | 2012, August |
Status | Available. Released 2012, September |
Size | |
---|---|
Dimensions | 129.4 x 67.3 x 9.4 mm (5.09 x 2.65 x 0.37 in) |
Weight | 139 g (4.90 oz) |
Display | |
---|---|
Type | TFT, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Shatter proof and scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI |
Memory | |
---|---|
Card slot | microSD, up to 32 GB |
Internal | 16 GB, 1 GB RAM |
Data | |
---|---|
GPRS | Up to 70.4 kbps |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi- Fi hotspot |
Bluetooth | Yes, v3.1 with A2DP |
USB | Yes, microUSB v2.0 (MHL) |
Camera | |
---|---|
Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, image stabilization |
Video | Yes, 1080p@30fps, video stabilization |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | |
---|---|
OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8260A Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Radio | Stereo FM radio with RDS |
Browser | HTML5 |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Silver - SNS integration - 50 GB of Cloud storage (time limited offer) - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV/Flac player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | |
---|---|
Type | Non-removable Li-Ion 1850 mAh battery |
Stand-by | Up to 450 h (2G) / Up to 410 h (3G) |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
Music play | Up to 16 h |
Tests | |
---|---|
Display | Contrast ratio: 1.894:1 (sunlight) |
Loudspeaker | Voice 63dB / Noise 58dB / Ring 62dB |
Audio quality | Noise -86.1dB / Crosstalk -84.1dB |
Camera | Photos/Video |
Battery | Endurance rating 36h |
0 comments:
Post a Comment