USD: N/A
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
SIM | Micro-SIM |
Announced | 2013, June |
Status | Available. Released 2013, June |
Size | |
---|---|
Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
Weight | 120 g (4.23 oz) |
Display | |
---|---|
Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Multitouch | Yes - Emotion UI 1.6 |
Memory | |
---|---|
Card slot | microSD, up to 32 GB |
Internal | 8 GB, 2 GB RAM |
Data | |
---|---|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, LE |
NFC | Yes |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | |
---|---|
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, HDR, face and smile detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 5 MP, 720p |
Features | |
---|---|
OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Huawei K3V2 |
CPU | Quad-core 1.5 GHz |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, gyro, proximity, compass, temperature |
Radio | Stereo FM radio |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Pink - Organizer - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Photo viewer/editor - Document viewer - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/AAC+/WMA/WAV player - Voice memo/dial/commands - Predictive text input |
Battery | |
---|---|
Type | Li-Po 2000 mAh battery |
Stand-by | No official data |
Talk time | No official data |
Tests | |
---|---|
Camera | Photo/Video |
0 comments:
Post a Comment