PKR: 22,000USD: $226
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2012, February |
Status | Available. Released 2012, May |
Size | |
---|---|
Dimensions | 122.5 x 63 x 10.5 mm (4.82 x 2.48 x 0.41 in) |
Weight | 140 g (4.94 oz) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Memory | |
---|---|
Card slot | microSD, up to 32 GB |
Internal | 4 GB (2.5 GB user available), 512 MB RAM |
Data | |
---|---|
GPRS | Yes |
EDGE | Up to 384 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | |
---|---|
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
Features | |
---|---|
OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM7227A Snapdragon |
CPU | 1 GHz Cortex-A5 |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Radio | Stereo FM radio with RDS |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, Silver - Organizer - SNS integration - Active noise cancellation with dedicated mic - Photo viewer/editor - Document viewer - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - Voice memo/dial/commands - Predictive text input |
Battery | |
---|---|
Type | Li-Ion 1350/1500 mAh battery |
Stand-by | Up to 320 h (2G) / Up to 350 h (3G) |
Talk time | Up to 5 h 20 min (2G) / Up to 5 h (3G) |
0 comments:
Post a Comment