USD: $255
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 900 / 2100 - LT18i HSDPA 850 / 1900 / 2100 / 800 - LT18a |
SIM | Mini-SIM |
Announced | 2011, August |
Status | Available. Released 2011, September |
Size | |
---|---|
Dimensions | 125 x 63 x 8.7 mm (4.92 x 2.48 x 0.34 in) |
Weight | 117 g (4.13 oz) |
Display | |
---|---|
Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI |
Memory | |
---|---|
Card slot | microSD, up to 32 GB, 8 GB included |
Internal | 1 GB (320 MB user available), 512 MB RAM |
Data | |
---|---|
GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | |
---|---|
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Touch focus, image stabilization, geo-tagging, face and smile detection, 3D sweep panorama |
Video | Yes, 720p@30fps, continuous autofocus, video light |
Secondary | No |
Features | |
---|---|
OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8255T Snapdragon |
CPU | 1.4 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Radio | Stereo FM radio with RDS |
Browser | HTML, Adobe Flash |
GPS | Yes, with A-GPS support; GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink - NeoReader barcode scanner - HDMI port - Active noise cancellation with dedicated mic - TrackID music recognition - MP4/H.263/H.264/WMV video player - MP3/WAV/WMA/eAAC+ player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | |
---|---|
Type | Li-Ion 1500 mAh battery |
Stand-by | Up to 460 h (2G) / Up to 460 h (3G) |
Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) |
Music play | Up to 37 h |
Battery | |
---|---|
Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB |
Audio quality | Noise -89.3dB / Crosstalk -90.2dB |
Camera | Photo/Video |
0 comments:
Post a Comment