USD: $355
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 850 / 1900 / 2100 / 800 HSDPA 1900 / 1700 / 2100 |
SIM | Mini-SIM |
Announced | 2011, November |
Status | Available. Released 2010, December |
Size | |
---|---|
Dimensions | 110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) |
Weight | 107 g (3.77 oz) |
Keyboard | QWERTY |
Display | |
---|---|
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) - Optical trackpad |
Memory | |
---|---|
Card slot | microSD, up to 32 GB |
Internal | 8 GB storage, 768 MB RAM |
Data | |
---|---|
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
NFC | Carrier dependent |
Bluetooth | Yes, v2.1 with A2DP |
Camera | |
---|---|
Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection, image stabilization |
Video | Yes, VGA |
Secondary | No |
Features | |
---|---|
OS | BlackBerry OS 7.0 |
CPU | Marvel Tavor MG1 1 GHz |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black, White - SNS applications - BlackBerry maps - MP3/WMA/WAV/eAAC+/FLAC player - DivX/XviD/MP4/H.264/H.263/WMV player - Document viewer/editor - Voice memo/dial - Organizer - Predictive text input |
Battery | |
---|---|
Type | Li-Ion 1230 mAh battery |
Stand-by | Up to 432 h (2G) / Up to 408 h (3G) |
Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) |
Music play | Up to 33 h |
Tests | |
---|---|
Display | Contrast ratio: 1043:1 (nominal) |
Loudspeaker | Voice 61dB / Noise 60dB / Ring 63dB |
Audio quality | Noise -89.4dB / Crosstalk -32.7dB |
Camera | Photo |
Battery | Endurance rating 35h |
0 comments:
Post a Comment