2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
SIM | Mini-SIM |
Announced | 2013, June |
Status | Coming soon. Exp. release 2013, July |
BODY | Dimensions | 193.8 x 121.3 x 9.5 mm (7.63 x 4.78 x 0.37 in) |
---|---|---|
Weight | 335 g (11.82 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 1.5 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB Host |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Huawei K3V2 | |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 20 h |
0 comments:
Post a Comment