2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM |
Announced | 2013, June |
Status | Coming soon. Exp. release 2013, July |
BODY | Dimensions | 112.8 x 64.7 x 11.9 mm (4.44 x 2.55 x 0.47 in) |
---|---|---|
Weight | 125 g (4.41 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.8 inches (~152 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | MT6575 | |
CPU | 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment