GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2011, February | |
Status | Available. Released 2011, April |
BODY | Dimensions | 200 x 119.8 x 12.4 mm |
---|---|---|
Weight | 453.6 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 16 GB storage |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, proximity, compass | |
Messaging | Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
- Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Predictive text input |
BATTERY | Standard battery, Li-Ion 2780 mAh | |
---|---|---|
Stand-by | Up to 72 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment