PKR: 77,000USD: $793
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (market dependent) |
SIM | Micro-SIM |
Announced | 2013, February |
Status | Available. Released 2013, March |
Size | |
---|---|
Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
Weight | 143 g (5.04 oz) |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) |
Multitouch | Yes - Corning Gorilla Glass 2 - HTC Sense UI v5 |
Memory | |
---|---|
Card slot | No |
Internal | 32/64 GB, 2 GB RAM |
Data | |
---|---|
GPRS | Yes |
EDGE | Yes |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
NFC | Yes |
Infrared port | Yes |
USB | Yes, microUSB v2.0 (MHL) |
Camera | |
---|---|
Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS |
Video | Yes, 1080p@30fps, HDR, stereo sound rec., video stabilization |
Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
Features | |
---|---|
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Radio | Stereo FM radio with RDS |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, Silver, Red - Organizer - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail YouTube, Google Talk, Picasa - Dropbox (25 GB storage) - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - SNS integration - Document Viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | |
---|---|
Type | Non-removable Li-Po 2300 mAh battery |
Stand-by | No official data |
Talk time | No official data |
Tests | |
---|---|
Display | Contrast ratio: 1541:1 (nominal) / 2.504:1 (sunlight) |
Loudspeakers | Voice 69dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -82.7dB / Crosstalk -80.9dB |
Camera | Photo/Video |
Bettry life | Endurance rating 48h |
0 comments:
Post a Comment