Available as Samsung Galaxy Win I8552 with Dual SIM card support.
Also known as Samsung Galaxy Grand Quattro.
Also known as Samsung Galaxy Grand Quattro.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8550 GSM 850 / 900 / 1800 / 1900 - GT-I8552 (SIM 1 & SIM 2) |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM and Micro-SIM, dual stand-by) | |
Announced | 2013, April | |
Status | coming soon. Released 2013, May |
SIZE | Dimensions | 133.3 x 70.7 x 9.7 mm (5.25 x 2.78 x 0.38 in) |
---|---|---|
Weight | 143.9 g (5.04 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@15fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8625Q Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
Colors | Ceramic White, Titan Gray | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 210 h (3G) | |
Talk time | (2G) / Up to 11 h (3G) |
0 comments:
Post a Comment